The Company's issued share capital is divided into 809,706,931 shares currently listed under the symbol "EAD" on the Paris Stock Exchange, the Frankfurt Stock Exchange and the Spanish Stock Exchanges and included in the CAC 40 index as well as the MDAX index.
The following tables set forth, for the periods indicated, the average daily trading volumes and the high and low prices of EADS shares on the Paris, Frankfurt and Spanish Stock Exchanges.
| Paris Stock Exchange | Share trade volume | Average daily trade volumes | Trade value (€) | Average daily trade value (€) | Month's High | Month's Low |
| 2003 | ||||||
| January | 41,084,015 | 1,867,455 | 420,579,852 | 19,117,266 | 11.70 | 8.89 |
| February | 31,503,649 | 1,575,182 | 271,850,579 | 13,592,529 | 9.93 | 7.25 |
| March | 46,872,323 | 2,232,015 | 355,854,789 | 16,945,466 | 9.10 | 6.33 |
| April | 51,698,858 | 2,349,948 | 406,330,625 | 18,469,574 | 8.65 | 6.87 |
| May | 45,882,586 | 2,085,572 | 390,153,125 | 17,734,233 | 9.80 | 7.75 |
| June | 62,648,698 | 2,983,271 | 659,656,740 | 31,412,226 | 11.48 | 9.22 |
| July | 55,248,723 | 2,402,118 | 696,341,886 | 30,275,734 | 14.45 | 10.41 |
| August | 30,590,530 | 1,456,692 | 436,033,159 | 20,763,484 | 14.74 | 13.56 |
| September | 47,237,941 | 2,147,179 | 698,671,170 | 31,757,780 | 16.47 | 12.80 |
| October | 60,098,669 | 2,612,986 | 938,858,930 | 40,819,953 | 18.04 | 12.99 |
| November | 70,012,235 | 3,500,612 | 1,257,952,390 | 62,897,620 | 19.18 | 16.60 |
| December | 46,490,041 | 2,213,811 | 891,365,537 | 42,445,978 | 20.20 | 18.00 |
| 2004 | ||||||
| January | 49,595,902 | 2,361,710 | 908,903,760 | 43,281,131 | 19.39 | 17.26 |
| February | 35,148,871 | 1,757,444 | 620,323,172 | 31,016,159 | 18.81 | 16.95 |
| March | 37,211,004 | 1,617,870 | 661,915,000 | 28,778,913 | 19.13 | 16.37 |
| April | 44,332,841 | 2,216,642 | 891,469,580 | 44,573,479 | 22.08 | 17.64 |
| May | 41,273,832 | 1,965,421 | 828,340,471 | 39,444,784 | 21.95 | 18.52 |
| June | 46,095,936 | 2,095,270 | 981,764,060 | 44,625,639 | 23.45 | 19.53 |
| July | 41,068,783 | 1,866,763 | 906,332,590 | 41,196,936 | 23.39 | 21.16 |
| August | 31,743,649 | 1,442,893 | 667,669,830 | 30,348,629 | 22.88 | 19.92 |
| September | 26,580,654 | 1,208,212 | 572,446,776 | 26,020,308 | 22.90 | 20.93 |
| October | 43,192,407 | 2,056,781 | 965,030,580 | 45,953,837 | 23.78 | 21.12 |
| November | 47,999,902 | 2,181,814 | 1,134,816,660 | 51,582,575 | 24.95 | 22.26 |
| December | 47,368,038 | 2,059,480 | 1,008,467,673 | 43,846,421 | 23.72 | 20.78 |
| 2005 | ||||||
| January | 50,722,823 | 2,415,373 | 1,131,603,240 | 53,885,869 | 23.90 | 20.76 |
| February | 38,710,331 | 1,843,349 | 917,400,620 | 43,685,744 | 24.60 | 22.83 |
| March | 49,459,044 | 2,248,138 | 1,130,919,750 | 51,405,443 | 24.14 | 21.66 |
|
Source: Bloomberg Database
|
||||||