EADS has consistently delivered higher EBIT and earnings per share.
A record order book underwrites future growth.
A record order book underwrites future growth.
EADS Group
| Download Excel |
| 2005 | 2004 | 2003 | ||
| Revenue | €m | 34,206 | 31,761 | 30,133 |
| EBIT1 (Earnings before interest and taxes) | €m | 2,852 | 2,4322 | 1,543 |
| Net income | €m | 1,676 | 1,2032,3 | 206 |
| Earnings per share | € | 2.11 | 1.503 | 0.26 |
| Dividend per share | € | 0.654 | 0.50 | 0.40 |
| Net cash position | €m | 5,489 | 3,961 | 3,008 |
| Order intake5 | €m | 92,551 | 44,117 | 61,150 |
| Order book5 | €m | 253,235 | 184,288 | 179,280 |
| Workforce (number of employees) | 113,210 | 110,662 | 109,135 |
| 1 | Unless otherwise indicated, EBIT figures presented in this report are pre-goodwill impairment and exceptionals |
| 2 | 2004 restated by stock options expense (€ –12 million for EADS Group) according to first time application of IFRS 2 |
| 3 | EADS continues to use the term net income. It is identical with profit for the period attributable to equity holders of the parent as defined by IFRS rules; revised application of IAS 32 standards required changes regarding the accounting for the put op |
| 4 | To be proposed at AGM on 4th May 2006 |
| 5 | Contributions from commercial aircraft activities to EADS order intake and order book based on list prices |
EADS Segments
| Download Excel |
| 2005 | 2004 | 2003 | ||
| Airbus | ||||
| Revenue | €m | 22,179 | 20,224 | 19,048 |
| Order book | €m | 201,963 | 136,022 | 141,836 |
| Military Transport Aircraft | ||||
| Revenue | €m | 763 | 1,304 | 934 |
| Order book | €m | 20,961 | 19,897 | 20,007 |
| Eurocopter | ||||
| Revenue | €m | 3,211 | 2,786 | 2,611 |
| Order book | €m | 9,960 | 9,117 | 8,702 |
| Defence & Security Systems | ||||
| Revenue | €m | 5,636 | 5,385 | 5,165 |
| Order book | €m | 18,509 | 17,276 | 14,283 |
| Space | ||||
| Revenue | €m | 2,698 | 2,592 | 2,424 |
| Order book | €m | 10,931 | 11,311 | 7,888 |
| Other Businesses6 | ||||
| Revenue | €m | 1,155 | 1,123 | 1,192 |
| Order book | €m | 2,128 | 1,079 | 1,115 |
| 6 | ATR, EADS EFW, EADS Socata and EADS Sogerma Services are allocated to Other Businesses which is not a stand-alone EADS Division |
