| Download Excel |
| Air-Ground surveillance | A NATO ground surveillance system for combat monitoring |
| ARBS | Aerial Refuelling Boom System with fly-by-wire controls, including an automatic load alleviation system, giving a larger refuelling envelope and improved controllability. The ARBS will place EADS in the forefront of air refuelling technology |
| ASK | Available Seat Kilometres |
| ATI | Advanced Technology Initiative – a Group-wide drive to increase efficiency in innovation, research and technology |
| ATV | The Automated Transfer Vehicle (ATV) is a multipurpose support spacecraft to carry supplies and fuel to the International Space Station (ISS) |
| AVL | Airbus Visual Line System |
| CBA | The EADS Corporate Business Academy |
| C4ISR | Command, Control, Communication, Computers, Surveillance and Intelligence Systems for defence forces |
| Chapter 11 bankruptcy | Chapter 11 of the US Bankruptcy Code protects a bankrupt company from its creditors while it reorganises its businesses with a view to becoming profitable again |
| Corporate Governance | The control and monitoring of a company to ensure that management acts in the interests of stakeholders, no undue risks are taken and relevant legislation is complied with |
| COTS | Commercial off the shelf |
| CRC | EADS Corporate Research Centre |
| CSR | Corporate Social Responsibility – the responsibility of a company towards its employees, the environment, its customers and the wider community |
| Deepwater | A comprehensive US Coast Guard modernisation programme for acquiring new aircraft and surveillance systems |
| DoI | Declaration of Intent |
| EBIT | Earnings Before Interest and Taxes – EADS uses EBIT pre-goodwill impairment and exceptionals as a key indicator of its economic performance |
| EGAS | European Guaranteed Access to Space |
| ESA | European Space Agency |
| ESOP | Employee Share Ownership Programme |
| EuroMALE | A versatile, long-range Unmanned Aerial Vehicle produced by EADS |
| FAA | The US Federal Aviation Authority |
| FITS | Fully Integrated Technical System |
| Fleet commonality | A feature of the Airbus family, allowing airlines to operate type variants of different sizes, while minimising the need for pilot re-training and re-certification |
| Fly-by-wire | An aircraft control system relying on electronics rather than mechanical linkages |
| FSTA | The UK Future Strategic Tanker Aircraft programme |
| Galileo | The European satellite navigation system currently being developed |
| GBAD | The new UK Ground Based Air Defence System designed to improve the country’s air defence systems |
| GDP | Gross Domestic Product –a measure of an economy’s output |
| Global security | State security designed for border security, crisis management and large event protection |
| HAD | Hélicoptère d’Appui Destruction (Support Suppression Helicopter) |
| Hedge | A way of insuring against adverse foreign exchange rate fluctuations |
| Hub | A major, strategically-located airport from which ‘spokes’ radiate carrying regional traffic |
| IATA | International Air Traffic Association |
| ICAO | International Civil Aviation Organisation – the ‘United Nations’ agency for international civil aviation |
| ISS | The International Space Station |
| JCA | US Army and US Air Force Joint Cargo Aircraft |
| KHP | Programme to replace the ageing fleet of US transport and liaison helicopters operated by the Korean army |
| KPI | Key Performance Indicator – a measure of corporate performance in a particular area |
| LSI | Large System Integration |
| LUH | US Army programme for Light Utility Helicopters |
| MALE | Medium Altitude Long Endurance UAV |
| MEADS | Medium Extended Air Defense System – a ground-based air defence system |
| MOU | Memorandum of Understanding |
| MRO | Maintenance, Repair and Overhaul – referring to the aviation industry |
| MRTT | Multi-Role Tanker Transport aircraft |
| NASA | National Aeronautics and Space Administration – the US space agency |
| NATO | North Atlantic Treaty Organisation |
| Network centric | Information superiority is becoming ever more important in defence. ‘Network centric’ systems allow armed forces to tackle new tasks in reconnaissance and surveillance, sensor technology, and command and communications |
| OCCAR | Organisation Conjointe de Coopération en Matière d’Armement (Organisation for Joint Armament Cooperation) |
| PFI | The Private Finance Initiativeis a project where the public sector procures services from the private sector. The public sector defines the output it desires and the private sector then derives the solution to provide the required services |
| PPP | Public Private Partnership |
| PRM | Programme Risk Management |
| R&D | Research and development – all activities related to the evolution of new products and services |
| R&T | Research and technology – all activities in the field of research and generic technologies not directly attributable to products, and designed to maintain or expand knowledge or the technological base |
| RPK | Revenue Passenger Kilometres |
| Single-aisle aircraft | An aircraft with one aisle. At Airbus, single-aisle is used for the A320 Family |
| SIP | Stock Incentive Plan |
| SOP | Stock Option Plan |
| SRTC | Singapore Research & Technology Centre, extension of the EADS research organisation to manage and broker projects in close co-operation with Singaporean scientific institutions |
| TETRA | Terrestrial Trunked Radio, one of the most important modern digital radio standards and in use throughout the world in the areas of public transport and safety. It also has widespread industrial applications. The TETRA system provides secure, truly seamless radio communication services for the users |
| Triple I | Improvement, Internationalisation, Innovation, are the driving principles of EADS’ growth strategy: Continuous improvements are key to ensure fulfilment of expectations. Internationalisation will make EADS part of the most attractive markets. Innovation creates competitive advantage for EADS’ customers |
| UAV | Unmanned Aerial Vehicle |
| UCAV | Unmanned Combat Aerial Vehicle |
