Consolidated Income Statements (IFRS) for the years 2005, 2004 and 2003
| Download Excel |
| (in €m) | Note | 2005 | 2004 | 2003 |
| Revenues | 5, 6 | 34,206 | 31,761 | 30,133 |
| Cost of sales | 7 | (27,530) | (25,522)(1) | (24,594) |
| Gross margin | 6,676 | 6,239 | 5,539 | |
| Selling expenses | (832) | (798) | (776) | |
| Administrative expenses | (1,351) | (1,321) | (1,386) | |
| Research and development expenses | (2,075) | (2,126) | (2,189) | |
| Other income | 8 | 222 | 314 | 196 |
| Other expenses | (153) | (177) | (823) | |
| thereof goodwill amortisation | 12 | 0 | 0 | (567) |
| Share of profit from associates | 9 | 210 | 88 | 224 |
| Other income (expense) from investments | 9 | 15 | (4) | (38) |
| Profit before finance costs and income taxes | 5 | 2,712 | 2,215 | 747 |
| Interest result | (155) | (275) | (203) | |
| Other financial result | (22) | (55) | 148 | |
| Total finance costs | 10 | (177) | (330) | (55) |
| Income taxes | 11 | (825) | (664) | (474) |
| Profit for the period | 1,710 | 1,221 | 218 | |
| Attributable to: Equity holders of the parent (Net Income) |
1,676 | 1,203(1)(2) | 206(2) | |
| Minority interests | 34 | 18(2) | 12(2) | |
| 1,710 | 1,221 | 218 | ||
| Earnings per share | € | € | € | |
| Basic | 35 | 2.11 | 1.50(1)(2) | 0.26(2) |
| Diluted | 35 | 2.09 | 1.50(1)(2) | 0.26(2) |
| Cash distribution per share (2005: proposal) |
20 | 0.65 | 0.50 | 0.40 |
| (1) | For the retrospective application of IFRS 2 “Share-based Payment” please refer to “Changes in accounting policy” in Note 2. |
| (2) | For the retrospective application of IAS 32 “Financial Instruments: Disclosure and Presentation” (revised 2004) regarding the liability for puttable instruments please refer to “Changes in accounting policy” in Note 2. |
The accompanying notes are an integral part of these Consolidated Financial Statements (IFRS).
