Services of Statutory Auditors and Members of their Network rendered to the Group for the financial years 2005, 2004 and 2003
| Download Excel |
| KPMG Accountants N.V. | ||||||
| 2005 | 2004 | 2003 | ||||
| Amount in €K |
% | Amount in €K |
% | Amount in €K |
% | |
| Audit | ||||||
| Audit process, certification, examination of individual and consolidated accounts | 5,533 | 68.3 | 5,073 | 57.3 | 4,514 | 65.1 |
| Additional tasks | 1,416 | 17.5 | 3,048 | 34.5 | 2,133 | 30.7 |
| Sub-total | 6,949 | 85.8 | 8,121 | 91.8 | 6,647 | 95.8 |
| Other services as relevant | ||||||
| Legal, tax, employment | 958 | 11.8 | 729 | 8.2 | 294 | 4.2 |
| Internal audit | - | - | - | - | - | - |
| Other (to be specified if > 10% of the fees for the audit) | 194 | 2.4 | - | - | - | - |
| Sub-total | 1,152 | 14.2 | 729 | 8.2 | 294 | 4.2 |
| Total | 8,101 | 100.0 | 8,850 | 100.0 | 6,941 | 100.0 |
| Ernst & Young Accountants | ||||||
| 2005 | 2004 | 2003 | ||||
| Amount in €K |
% | Amount in €K |
% | Amount in €K |
% | |
| Audit | ||||||
| Audit process, certification, examination of individual and consolidated accounts | 4,923 | 77.3 | 4,795 | 70.0 | 4,263 | 64.2 |
| Additional tasks | 1,163 | 18.3 | 1,747 | 25.5 | 1,108 | 16.7 |
| Sub-total | 6,086 | 95,6 | 6,542 | 95.5 | 5,371 | 80.9 |
| Other services as relevant | ||||||
| Legal, tax, employment | 281 | 4.4 | 294 | 4.3 | 1,105 | 16.7 |
| Internal audit | - | - | - | - | 28 | 0.4 |
| Other (to be specified if > 10% of the fees for the audit) | - | - | 13 | 0.2 | 132 | 2.0 |
| Sub-total | 281 | 4.4 | 307 | 4.5 | 1,265 | 19.1 |
| Total | 6,367 | 100.0 | 6,849 | 100.0 | 6,636 | 100.0 |
