Annual Review
| Chapter | Format | Size |
| Annual Review (complete) | 3.0 MB | |
| EADS at a glance 2005 | 1.2 MB | |
| Messages | 0.3 MB | |
| Driving principles | 0.3 MB | |
| Business review | 0.6 MB | |
| Responsibilities | 0.2 MB | |
| Management and Corporate Governance | 0.1 MB | |
| Corporate details | 0.1 MB |
Financial Statements and Corporate Governance
| Chapter | Format | Size |
| Financial Statements and Corporate Governance (complete) | 1.2 MB | |
| Financial Policy | 0.3 MB | |
| Risk Factors | 0.1 MB | |
| Net Assets - Financial Position - Results | 0.7 MB | |
| Corporate Governance | 0.2 MB | |
| Outlook | 0.1 MB |
Business, Legal and Corporate Responsibility
| Chapter | Format | Size |
| Business, Legal and Corporate Responsibility (complete) | 0.8 MB | |
| Information on EADS Activities | 0.3 MB | |
| Corporate Social Responsibility | 0.3 MB | |
| General Description of the Company and its Share Capital | 0.3 MB | |
| Entity Responsible for the Registration Document | 0.1 MB |
