Annexe: Périmètre de consolidation
| Téléchargement |
| 2005 | % | 2004 | % | Société | Siège | |
| Airbus | ||||||
| F | 80,00 | F | 80,00 | 128829 Canada Inc. | Canada | |
| F | 80,00 | F | 80,00 | A 320 Financing limited | Irlande | |
| F | 80,00 | AA Credit Aircraft Leasing Limited | Île de Man | |||
| F | 80,00 | F | 80,00 | AFS (Cayman) Ltd | Irlande | |
| F | 80,00 | F | 80,00 | AFS Cayman 11 Limited | Îles Caïman | |
| F | 80,00 | F | 80,00 | AFS Cayman Aerospace Limited | Irlande | |
| F | 80,00 | F | 80,00 | AFS USA 1 inc | États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | AI leasing Inc. | États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | AI Participations S.A.R.L. | Blagnac (France) | |
| F | 80,00 | F | 80,00 | AIFI LLC | Île de Man | |
| F | 80,00 | F | 80,00 | AIFS (Cayman) ltd. | Îles Caïman | |
| F | 80,00 | F | 80,00 | AIFS Cayman Liquidity ltd. | Îles Caïman | |
| F | 80,00 | F | 80,00 | AIFS Leasing Company Limited | Irlande | |
| F | 80,00 | F | 80,00 | AINA Inc. | États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | Airbus China limited | Hong-Kong | |
| F | 80,00 | F | 80,00 | Airbus Deutschland GmbH | Hambourg (Allemagne) | |
| F | 80,00 | F | 80,00 | Airbus Espana SL | Madrid (Espagne) | |
| F | 80,00 | F | 80,00 | Airbus Finance Company Ltd | Dublin (Irlande) | |
| F | 80,00 | F | 80,00 | Airbus France S.A.S | Toulouse (France) | |
| F | 80,00 | F | 80,00 | Airbus Holding SA | France | |
| F | 80,00 | F | 80,00 | Airbus Industrie Financial Service Holdings B.V. | Pays-Bas | |
| F | 80,00 | F | 80,00 | Airbus Industrie Financial Service Holdings ltd. | Irlande | |
| F | 80,00 | F | 80,00 | Airbus Industrie Financial Service ltd. | Irlande | |
| F | 80,00 | F | 80,00 | Airbus Invest | Toulouse (France) | |
| F | 80,00 | F | 80,00 | Airbus North America engineering (former Wichita) |
États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | Airbus North American Holdings Inc. (AINA) | États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | Airbus S.A.S | Toulouse (France) | |
| F | 80,00 | F | 80,00 | Airbus Service Company Inc. (ASCO) | États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | Airbus Transport International S.N.C. ( |
Blagnac (France) | |
| F | 80,00 | Airbus Treasury Company | Irlande | |||
| F | 80,00 | F | 80,00 | Airbus UK Limited | Royaume-Uni | |
| F | 80,00 | Aircabin GmbH | Laupheim (Allemagne) | |||
| E | 16,00 | E | 16,00 | Alexandra Bail G.I.E | France | |
| F | 80,00 | F | 80,00 | Avaio Aerospace Limited | Irlande | |
| F | 80,00 | F | 80,00 | Avaio Aviation Limited | Irlande | |
| F | 80,00 | F | 80,00 | Avaio International Limited | Irlande | |
| F | 80,00 | F | 80,00 | Avaio Leasing Limited | Irlande | |
| F | 80,00 | F | 80,00 | Avaio Limited | Île de Man | |
| F | 80,00 | F | 80,00 | Aviateur Aerospace Limited | Irlande | |
| F | 80,00 | F | 80,00 | Aviateur Eastern Limited | Irlande | |
| F | 80,00 | F | 80,00 | Aviateur Finance Limited | Irlande | |
| F | 80,00 | F | 80,00 | Aviateur International Limited | Irlande | |
| F | 80,00 | F | 80,00 | Aviateur Leasing Limited | Irlande | |
| F | 80,00 | F | 80,00 | Aviateur Limited | Irlande | |
| E | 26,40 | E | 26,40 | Avion Capital Limited | Irlande | |
| F | 80,00 | F | 80,00 | Avion Finance Limited | Irlande | |
| F | 80,00 | AVSA Canada Inc. | Canada | |||
| F | 80,00 | F | 80,00 | AVSA SARL | Blagnac (France) | |
| F | 80,00 | KID-Systeme GmbH | Buxtehude (Allemagne) | |||
| F | 80,00 | F | 80,00 | Norbus | États-Unis d’Amérique | |
| F | 80,00 | F | 80,00 | Star Real Estate SAS | Boulogne (France) | |
| F | 80,00 | F | 80,00 | Total Airline Service Company | Émirats arabes unis | |
| 46 structures ad hoc ont également été consolidées | ||||||
| Défense & Systèmes de Sécurité | ||||||
| F | 100,00 | F | 100,00 | Aircraft Services Lemwerder GmbH | Lemwerder (Allemagne) | |
| P | 37,50 | P | 37,50 | ALKAN | Valenton (France) | |
| F | 100,00 | F | 100,00 | Apsys | France | |
| F | 55,00 | F | 55,00 | Aviation Defense Service S.A. | Saint-Gilles (France) | |
| P | 50,00 | P | 50,00 | Bayern-Chemie Gesellschaft für flugchemische Antriebe mbH | Aschau/Inn (Allemagne) | |
| F | 100,00 | F | 100,00 | Defense Security Systems Solutions Inc. (en 2004 : ARC) |
San Antonio, Texas (E-U) | |
| F | 100,00 | Dornier Consulting | Friedrichshafen (Allemagne) | |||
| F | 100,00 | F | 100,00 | Dornier Flugzeugwerft GmbH | Manching (Allemagne) | |
| F | 100,00 | F | 100,00 | Dornier Services GmbH | Friedrichshafen (Allemagne) | |
| F | 100,00 | F | 100,00 | Dornier Verteidigung und Zivile Systeme | Friedrichshafen (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS CASA S.A. (Unit : Military Aircraft) | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | EADS CASA S.A. (Unit : Operations Service) | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | EADS Defence & Security Systems Limited - Holding (en 2004 : EADS Telecom UK Ltd.) | Newport, Pays de Galles (R-U) |
|
| F | 100,00 | F | 100,00 | EADS Defence & Security Systems Limited (en 2004 : Cogent Defence & Security Networks) | Newport, Pays de Galles (R-U) |
|
| F | 100,00 | F | 100,00 | EADS Defence & Security Systems SA | Vélizy (France) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH – Military Aircraft TB 51 |
Munich (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH – VA (Restaktivitäten) |
Unterschleißheim (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH – Verteidigung und Zivile Systeme |
Ulm (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH (Unit : Operations Services) |
Unterschleißheim (Allemagne) | |
| F | 100,00 | EADS North America Defense Company | Wilmington, Delaware (E-U) |
|||
| F | 100,00 | F | 100,00 | EADS Operations & Services UK | Yeovil, Somerset (R-U) | |
| F | 100,00 | F | 100,00 | EADS Secure Networks SAS (en 2004 : EADS Telecom SAS) |
Bois-d’Arcy (France) | |
| F | 100,00 | EADS Secured Networks Oy | Helsinki (Finlande) | |||
| F | 100,00 | F | 100,00 | EADS Services | Boulogne (France) | |
| F | 100,00 | F | 100,00 | EADS System & Defence Electronics Belgium | Oostkamp (Belgique) | |
| F | 100,00 | EADS Telecom Benelux | Bruxelles (Belgique) | |||
| F | 100,00 | EADS Telecom Danmark | Copenhague (Danemark) | |||
| F | 100,00 | F | 100,00 | EADS Telecom Deutschland GmbH | Ulm (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Telecom Deutschland GmbH | Untershleissheim (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Telecom Espana | Madrid (Espagne) | |
| F | 100,00 | EADS Telecom Federal Systems Division | San Antonio, Texas (E-U) | |||
| F | 100,00 | EADS Telecom Inc | Dallas, Texas (E-U) | |||
| F | 100,00 | F | 100,00 | EADS Telecom Mexico SA de CV | Mexico DF (Mexique) | |
| F | 98,95 | EADS Telecom North America Inc | Dallas, Texas (E-U) | |||
| F | 100,00 | EADS Telecom Spa | Milan (Italie) | |||
| E | 30,00 | ESG Elektroniksystem - und Logistikgesellschaft | Munich (Allemagne) | |||
| F | 100,00 | F | 100,00 | EUROBRIDGE Mobile Brücken GmbH | Friedrichshafen (Allemagne) | |
| F | 100,00 | F | 100,00 | Ewation GmbH | Ulm (Allemagne) | |
| F | 100,00 | F | 100,00 | Fairchild Controls Corporation | Frederick Maryland (E-U) | |
| F | 100,00 | F | 100,00 | FmElo Elektronik- und Luftfahrtgeräte GmbH | Ulm (Allemagne) | |
| P | 50,00 | Forges de Zeebrugge S.A. | Herstal-Liege (Belgique) | |||
| F | 100,00 | F | 100,00 | Germantown Holding Company | Frederick, Maryland (E-U) | |
| F | 100,00 | F | 100,00 | Gesellschaft für Flugzieldarstellung mbH | Hohn, Allemagne | |
| F | 100,00 | F | 100,00 | Hagenuk Marinekommunikation GmbH | Flintbek (Allemagne) | |
| F | 98,95 | Intecom Holding ULC | Dallas, Texas (E-U) | |||
| F | 100,00 | Integrated Defense Systems NA | Wilmington, Delaware (E-U) |
|||
| F | 81,25 | F | 81,25 | LFK – Lenkflugkörpersysteme GmbH | Unterschleißheim (Allemagne) | |
| F | 100,00 | LFK Objekt Nabern GmbH & Co.KG | Unterschleißheim (Allemagne) | |||
| F | 100,00 | M.C.N. SAT HOLDING | Vélizy (France) | |||
| F | 100,00 | F | 100,00 | M.P. 13 | Paris (France) | |
| P | 50,00 | P | 50,00 | Maîtrise d’uvre SyStème | Issy-les-Moulineaux (France) | |
| F | 100,00 | F | 100,00 | Manhattan Beach Holdings Co. | Frederick, Maryland (E-U) | |
| P | 37,50 | P | 37,50 | Marconi Overside Ldt. | Chelmsford (R-U) | |
| F | 100,00 | F | 100,00 | Matra Aerospace Inc. | Frederick, Maryland (E-U) | |
| F | 100,00 | F | 100,00 | Matra Défense | Vélizy (France) | |
| P | 37,50 | P | 37,50 | Matra Electronique | La Croix-Saint-Ouen (France) | |
| F | 100,00 | F | 100,00 | Matra Holding GmbH | Francfort (Allemagne) | |
| P | 37,50 | P | 37,50 | MBDA France | Vélizy (France) | |
| P | 37,50 | P | 37,50 | MBDA Holding | Vélizy (France) | |
| P | 37,50 | P | 37,50 | MBDA Inc | Westlack, Californie (E-U) | |
| P | 37,50 | P | 37,50 | MBDA Italy SpA | Rome (Italie) | |
| P | 37,50 | P | 37,50 | MBDA M S.A. | Châtillon-sur-Bagneux (France) | |
| P | 37,50 | P | 37,50 | MBDA SAS | Vélizy (France) | |
| P | 37,50 | P | 37,50 | MBDA Services | Vélizy (France) | |
| P | 37,50 | P | 37,50 | MBDA Treasury | Jersey (R-U) | |
| P | 37,50 | P | 37,50 | MBDA UK Ltd. | Stevenage, Herts (R-U) | |
| F | 80,00 | F | 80,00 | Pentastar Holding | Paris (France) | |
| F | 100,00 | F | 100,00 | Proj2 | Paris (France) | |
| P | 50,00 | P | 50,00 | Propulsion Tactique S.A. | La Ferté-Saint-Aubin (France) | |
| F | 98,95 | Pyderion Contact Technologies Inc. | Dallas, Texas (E-U) | |||
| F | 100,00 | F | 100,00 | Racal Instruments US | San Antonio, Texas (E-U) | |
| F | 100,00 | F | 100,00 | Racal Instruments UK | Wimborne, Dorset (R-U) | |
| E | 33,00 | E | 33,00 | Reutech Radar Systems (Pty) Ltd. | Stellenbosch (Afrique du Sud) |
|
| E | 18,75 | E | 18,75 | Roxel | Saint-Médard-en-Jalles (France) | |
| F | 100,00 | F | 100,00 | Sycomore S.A. | Boulogne-Billancourt (France) | |
| F | 100,00 | Talon Instruments | San Dimas, Californie (E-U) |
|||
| F | 67,00 | F | 67,00 | TAURUS Systems GmbH | Schrobenhausen (Allemagne) | |
| P | 50,00 | TDA – Armements S.A.S. | La Ferté-Saint-Aubin (France) | |||
| F | 98,00 | F | 98,00 | TDW- Ges. für verteidigungstechnische Wirksysteme GmbH | Schrobenhausen (Allemagne) | |
| E | 25,00 | E | 25,00 | Telefunken | Ulm (Allemagne) | |
| F | 100,00 | F | 100,00 | Test & Services France (en 2004 : International Test & Services) |
Vélizy (France) | |
| F | 99,99 | F | 99,99 | Test & Services North America | Wilmington, Delaware (E-U) |
|
| F | 100,00 | F | 100,00 | TYX Corp. | Reston, Virginie (E-U) | |
| E | 50,00 | E | 50,00 | United Monolithic Semiconductors France SAS | Orsay (France) | |
| E | 50,00 | E | 50,00 | United Monolithic Semiconductors Holding | Orsay (France) | |
| E | 50,00 | E | 50,00 | United Monolithics Semiconductor GmbH | Ulm (Allemagne) | |
| F | 90,00 | F | 90,00 | UTE CASA A.I.S.A. | Madrid (Espagne) | |
| Espace | ||||||
| F | 100,00 | F | 100,00 | Computadoras, Redes e Ingenieria SA (CRISA) | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | EADS Astrium GmbH | Munich (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Astrium Jersey Ltd. | Jersey (R-U) | |
| F | 100,00 | F | 100,00 | EADS Astrium Ltd. | Stevenage (R-U) | |
| F | 100,00 | F | 100,00 | EADS Astrium N.V. | La Haye (Pays-Bas) | |
| F | 100,00 | F | 100,00 | EADS Astrium SAS | Toulouse (France) | |
| F | 100,00 | F | 100,00 | EADS CASA Espacio S.L. | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH – Space Services | Munich (Allemagne) | |
| F | 68,40 | EADS Dornier Raumfahrt Holding GmbH | Munich (Allemagne) | |||
| F | 100,00 | F | 100,00 | EADS Space B.V. | Amsterdam (Pays-Bas) | |
| F | 100,00 | F | 100,00 | EADS Space Management & Services SAS | Paris (France) | |
| F | 100,00 | F | 100,00 | EADS Space Transportation (Holding) SAS | Paris (France) | |
| F | 100,00 | F | 100,00 | EADS Space Transportation GmbH | Munich (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Space Transportation N.V. | Amsterdam (Pays-Bas) | |
| F | 100,00 | F | 100,00 | EADS Space Transportation SAS | Les Muraux (France) | |
| F | 100,00 | Global DASA LLC | New York, New York (E-U) |
|||
| F | 100,00 | F | 100,00 | Infoterra GmbH | Friedrichshafen (Allemagne) | |
| F | 100,00 | F | 100,00 | Infoterra Ltd | Southwood (R-U) | |
| F | 100,00 | F | 100,00 | Matra Marconi Space UK Ltd. | Stevenage (R-U) | |
| F | 100,00 | F | 100,00 | MMS Systems Ltd | Stevenage (R-U) | |
| E | 47,40 | E | 47,40 | Nahuelsat S.A. | Buenos Aires (Argentine) | |
| F | 100,00 | F | 100,00 | Paradigm Secure Communications (Holding) Ltd. |
Stevenage (R-U) | |
| F | 100,00 | F | 100,00 | Paradigm Secure Communications Ltd | Stevenage (R-U) | |
| F | 100,00 | F | 100,00 | Paradigm Services Ltd | Stevenage (R-U) | |
| F | 100,00 | F | 100,00 | TESAT-Spacecom Geschäftsführung GmbH | Backnang (Allemagne) | |
| F | 100,00 | F | 100,00 | TESAT-Spacecom GmbH & Co. KG | Backnang (Allemagne) | |
| Avions de Transport Militaire | ||||||
| F | 76,12 | F | 76,12 | Airbus Military S.L. | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | EADS CASA North America, Inc | Chantilly/Virginie (E-U) | |
| F | 100,00 | F | 100,00 | EADS CASA S.A. (Unit : EADS CASA Military Transport Aircraft) |
Madrid (Espagne) | |
| F | 76,41 | F | 75,00 | EADS PZL «WARSZAWA-OKECIE» S.A. | Varsovie (Pologne) | |
| Autres activités | ||||||
| F | 80,00 | F | 80,00 | Aerobail GIE | Paris (France) | |
| P | 50,00 | P | 50,00 | ATR Eastern Support | Singapour (Singapour) | |
| P | 50,00 | P | 50,00 | ATR GIE | Toulouse (France) | |
| P | 50,00 | P | 50,00 | ATR International SARL | Toulouse (France) | |
| P | 50,00 | P | 50,00 | ATR North America Inc. | Washington D.C. (E-U) | |
| P | 50,00 | P | 50,00 | ATR Training Center SARL | Toulouse (France) | |
| P | 50,00 | P | 50,00 | ATRiam Capital Ltd. | Dublin (Irlande) | |
| F | 50,10 | F | 50,10 | Composites Aquitaine S.A. | Salaunes (France) | |
| F | 50,00 | F | 50,00 | Composites Atlantic Ltd. | Halifax (Canada) | |
| F | 88,00 | EADS Aeroframe services LLC | Lake Charles, Louisiane (E-U) |
|||
| F | 100,00 | F | 100,00 | EADS ATR S.A. | Toulouse (France) | |
| F | 100,00 | EADS EFW Beteiligungs – und Verwaltungsgesellschaft GmbH | Munich (Allemagne) | |||
| E | 49,99 | EADS Revima APU S.A. | Caudebec-en-Caux (France) | |||
| F | 100,00 | F | 100,00 | EADS Revima S.A. | Tremblay en France (France) | |
| F | 100,00 | F | 100,00 | EADS Seca S.A. | Le Bourget (France) | |
| F | 100,00 | F | 100,00 | EADS Socata S.A. | Le Bourget (France) | |
| F | 100,00 | F | 100,00 | EADS Sogerma S.A. | Mérignac (France) | |
| F | 50,10 | F | 50,10 | EADS Sogerma Tunisie | Monastir (Tunisie) | |
| F | 100,00 | F | 100,00 | Elbe Flugzeugwerke GmbH | Dresde (Allemagne) | |
| F | 100,00 | F | 100,00 | Maroc Aviation S.A. | Casablanca (Maroc) | |
| F | 100,00 | F | 100,00 | Noise Reduction Engineering B.C. | Washington D.C. (E-U) | |
| F | 100,00 | F | 100,00 | Socata Aircraft Inc. | Miami, Floride (E-U) | |
| F | 100,00 | F | 100,00 | Sogerma America Barfield B.C. | Miami, Floride (E-U) | |
| F | 100,00 | F | 100,00 | Sogerma Drawings S.A. | Mérignac (France) | |
| 17 structures ad hoc ont également été consolidées | ||||||
| Eurocopter | ||||||
| F | 100,00 | F | 100,00 | American Eurocopter Corp. | Dallas, Texas (E-U) | |
| F | 60,00 | F | 60,00 | American Eurocopter LLC | Dallas, Texas (E-U) | |
| F | 75,00 | F | 75,00 | Eurocopter South East Asia Pte. Ltd. | Singapour (Singapour) | |
| F | 100,00 | F | 100,00 | Eurocopter Canada Ltd. | Ontario (Canada) | |
| F | 100,00 | F | 100,00 | Eurocopter Deutschland GmbH | Donauwörth (Allemagne) | |
| F | 100,00 | F | 100,00 | Eurocopter España S.A. | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | Eurocopter Holding S.A. | Paris (France) | |
| F | 100,00 | F | 100,00 | Eurocopter S.A.S. | Marignane (France) | |
| F | 76,52 | F | 76,52 | Helibras - Helicopteros do Brasil S.A. | Itajuba (Brésil) | |
| F | 100,00 | 0 | 0,00 | Australian Aerospace Ltd. | Bankstown (Australie) | |
| F | 100,00 | EIP Holding Pty. Ltd. | Bankstown (Australie) | |||
| F | 100,00 | AA New Zeland Pty. Ltd. | Bankstown (Australie) | |||
| F | 100,00 | AA military maintenance Pty. Ltd. | Brisbane (Australie) | |||
| Sièges | ||||||
| F | 100,00 | F | 100,00 | Airbus Financial Company Holding B.V. | Dublin (Irlande) | |
| F | 75,00 | F | 75,00 | DADC Luft- und Raumfahrt Beteiligungs AG | Munich (Allemagne) | |
| E | 46,30 | E | 46,22 | Dassault Aero Service | (France) | |
| E | 46,30 | E | 46,22 | Dassault Assurances Courtage | (France) | |
| E | 46,30 | E | 46,22 | Dassault Aviation | Paris (France) | |
| E | 46,30 | E | 46,22 | Dassault Falcon Jet | Teterboro, New Jersey (E-U) | |
| E | 46,30 | E | 46,22 | Dassault Falcon Service | Bonneuil-en-France | |
| E | 46,30 | E | 46,22 | Dassault lntemational (USA) lnc | Paramus, New Jersey (E-U) |
|
| E | 46,30 | E | 46,22 | Dassault Procurement Services lnc | Paramus, New Jersey (E-U) |
|
| E | 46,30 | E | 46,22 | Dassault-Reassurance | (France) | |
| E | 46,30 | E | 46,22 | Dassault Sagem Tactical U A V | (France) | |
| F | 97,11 | F | 93,58 | Dornier Zentrale | Friedrichshafen (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS CASA France | Paris (France) | |
| F | 100,00 | F | 100,00 | EADS CASA S.A. (Headquarters) | Madrid (Espagne) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH – Zentrale | Munich (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH, FO - Forschung | Munich (Allemange) | |
| F | 100,00 | F | 100,00 | EADS Deutschland GmbH, LO - Liegenschaften OTN |
Munich (Allemagne) | |
| F | 100,00 | F | 100,00 | EADS Finance B.V. | Amsterdam (Pays-Bas) | |
| F | 100,00 | F | 100,00 | EADS France | Paris (France) | |
| F | 100,00 | F | 100,00 | EADS North America Inc. | Washington D.C. (E-U) | |
| F | 100,00 | EADS Raumfahrt Beteiligungs GmbH | Ottobrunn (Allemagne) | |||
| F | 100,00 | EADS Dornier Raumfahrt Holding GmbH | Ottobrunn (Allemange) | |||
| F | 97,11 | F | 93,58 | EADS Real Estate Dornier Grundstücke GmbH & Co. KG |
Taufkirchen (Allemagne) | |
| F | 100,00 | EADS Real Estate Objekt Nabern GmbH & Co. KG (in 2004: LFK Objekt Nabern GmbH & Co. KG) |
Taufkirchen (Allemagne) | |||
| E | 46,30 | E | 46,22 | Sogitec Industries | Suresnes (France) | |
| F : Consolidées selon la méthode de l’intégration globale. | |
| E : Consolidées selon la méthode de la mise en équivalence. | |
| P : Consolidées selon la méthode de l’intégration proportionnelle. | |
| Le pourcentage de participation indiqué pour chaque entité représente la participation directe dans la société. |
