Key figures 2003
| EADS Group | ||||
|---|---|---|---|---|
| 2003 | 2002 | 2001 | ||
| Revenues | €m | 30,133 | 29,901 | 30,798 |
| EBIT1 (Earnings before interest and taxes) | €m | 1,543 | 1,426 | 1,694 |
| Earnings per share2 | € | 0.96 | 0.87 | 1.00 |
| Dividend per share | € | 0.4 | 0.3 | 0.5 |
| Net cash position3 | €m | 3,105 | 2,370 | 2,679 |
| Order intake | €m | 61,150 | 31,009 | 60,208 |
| Order book | €m | 179,280 | 168,339 | 183,256 |
| Workforce (number of employees) | 109,135 | 103,967 | 102,967 | |
| 1 | Unless otherwise indicated, EBIT figures presented in this report are pre-goodwill amortisation and exceptionals |
| 2 | Pre-goodwill amortisation and exceptionals |
| 3 | 2001 and 2002 figures restated to be comparable with 2003: defeased bank deposits are netted with corresponding financial liabilities |
| EADS Divisions | ||||
|---|---|---|---|---|
| 2003 | 2002 | 2001 | ||
| Airbus1 | ||||
| Revenues | €m | 19,048 | 19,512 | 20,549 |
| Order book | €m | 141,836 | 140,996 | 156,075 |
| Order book/annual deliveries (in aircraft) | Years | 4.8 | 5.0 | 4.8 |
| Military Transport Aircraft | ||||
| Revenues | €m | 934 | 524 | 547 |
| Order book | €m | 20,007 | 633 | 1,320 |
| Order book/revenues | Years | 21.4 | 1.2 | 2.4 |
| Aeronautics2 | ||||
| Revenues | €m | 3,803 | 3,834 | 5,065 |
| Order book | €m | 9,818 | 10,162 | 13,700 |
| Order book/revenues | Years | 2.6 | 2.7 | 2.7 |
| Defence and Security Systems2 | ||||
| Revenues | €m | 5,165 | 4,770 | 3,345 |
| Order book | €m | 14,283 | 13,406 | 9,100 |
| Order book/revenues | Years | 2.8 | 2.8 | 2.7 |
| Space3 | ||||
| Revenues | €m | 2,424 | 2,216 | 2,439 |
| Order book | €m | 7,888 | 3,895 | 3,796 |
| Order book/revenues | Years | 3.3 | 1.8 | 1.6 |
| 1 | In this report, Airbus order intake and order book are based on catalogue prices |
| 2 | In this report, 2002 figures are adjusted according to the new structure of Aeronautics and Defence and Security Systems since 2003 |
| 3 | Full year 2003 includes EADS Astrium at 100% (full year 2002 at 75%) |

